iQ Oval machines are modular and may be configured for almost any production requirement and offer ‘future proof’ expandability at a fraction of the cost of replacing an existing press which your business has outgrown. As your production requirements grow, simply add additional stations and colours to your current configuration (up to a maximum of 60 stations), increasing your production capability for maximum flexibility with the minimum of fuss. The unique and highly innovative iDS intelligent drive system, gives the iQ-Oval more versatility than any other current production system.
Do you need more information about the iQ Oval iDS? Then either get in touch with our Sales-Team or take a look at our partner finder to find the right contact person for your country.
With no heavy chains or belts and no huge drive motor or gearbox to drive the pallet arms, the iDS intelligent drive system offers super smooth and accurate high speed movement in either direction with single, double and triple index facility. Operator safety is also greatly increased due to the iQ-Ovals unique iDS drive motors, which will stop immediately when sensing the slightest obstruction, eliminating the need for security barriers and making this an incredibly safe and easy machine to operate.
Innovative and user friendly m-touch pro tablet/pad style main command unit provides simple ‘finger-tip’ controls for all operator functions and has full WIFI capability for instant and real-time technical support, no matter where you are located in the world.
AC variable frequency driven print heads
deliver smooth and consistent print strokes at all speeds and pressures
for superior image quality and precise repeatability.
Digital Control keypads on every station with all main printing functions.
With single button for super fast changeover - no clamps.
All squeegee/print arms lift to provide a clear and un-obstructed view of the image during setup and ink refill.
Tools-free stroke length adjustment for instant adjustmant both front and rear - without wires
With unique automatic screen clamping system for quick job changeovers and micro-registration for precise positioning of the screens (compatible with all frame types including retensionable roller frames).
Individual front and rear off-contact adjustment on every station, tools-free with calibration indicators.
pallets are locked and unlocked automatically
by the touch of a button.
The absence of any chain / belt drive and no huge drive motor and gearbox means greatly reduced potential of danger. The single iDS intelligent drive motors will stop immediately upon sensing the slightest resistance, making this an incredibly safe machine to operate.
Because no safety bars or fence is needed the loading and unloading area is completely barrier-free.
To create single or multiple load/unload stations at any position or adding additional equipment (e.g. flash cure or flocking units on a trolley).
*All MHM machines are compatible with both standard and re-tensionable roller frames.
iQ Oval | |
---|---|
Number of pallets | up to 60 |
Max. number of print stations | up to 29 |
Max. print area (cm / inch) | 45 x 55 cm / 17.7 x 21.7" |
Width of machine (cm / inch) | 370 cm / 145.7" |
Length of basic element (cm / inch) | 640 cm / 252" |
Length of 2-step-section (cm / inch) | 190 cm / 74.8" |
Length of 3-step-section (cm / inch) | 285 cm / 112.2" |
Weight of basic element (kg / lbs) | 1190 / 2620 |
Weight of 2-step-section (kg / lbs) | 500 / 1100 |
Weight of 3-step-section (kg / lbs) | 750 / 1650 |
Weight of station (kg / lbs) | 90 / 198.5 |
Air consumption per printstation (l/min) | 30 (1.06 cfm) |
Air consumption per table (l/min) | 15 (0.53 cfm) |
Air pressure (minimum) | 8 bar / 116 psi (filtered, dry air supply only according to standard ISO 8573-1:2010 [2:4:2]) |
Drive System | iDS intelligent drive system (individual drive on every pallet arm) |
Electrical supply | 3 x 210 / 400 V, 50 / 60Hz (+/-5%) |
Electrical requirement (per print station) | 0.4 kW / 0.6 kW (manual / automatic) |
Electrical requirement (per pallet) | 0.11 kW |
Registration accuracy (mm / inch) | +/- 0.02 mm / +/-0.00079" |
Rec. frame profile (cm / inch) | 4 x 4 cm / 1.57 x 1.57" |
Max. frame size (cm / inch) | 66 x 100 cm / 26 x 39.4" |
Max. production capacity (pieces/h) | 1200 - 1800 (according to model / 2 job mode) |
iQ Oval | |
---|---|
Number of pallets | up to 60 |
Max. number of print stations | up to 29 |
Max. print area (cm / inch) | 50 x 70 cm / 19.7 x 27.6" |
Width of machine (cm / inch) | 400 cm / 157.5" |
Length of basic element (cm / inch) | 730 cm / 287.4" |
Length of 2-step-section (cm / inch) | 260 cm / 102.4" |
Length of 3-step-section (cm / inch) | 390 cm / 153.5" |
Weight of basic element (kg / lbs) | 1345 / 2970 |
Weight of 2-step-section (kg / lbs) | 595 / 1300 |
Weight of 3-step-section (kg / lbs) | 890 / 1960 |
Weight of station (kg / lbs) | 100 / 220.5 |
Air consumption per printstation (l/min) | 30 (1.06 cfm) |
Air consumption per table (l/min) | 15 (0.53 cfm) |
Air pressure (minimum) | 8 bar / 116 psi (filtered, dry air supply only according to standard ISO 8573-1:2010 [2:4:2]) |
Drive System | iDS intelligent drive system (individual drive on every pallet arm) |
Electrical supply | 3 x 210 / 400 V, 50 / 60Hz (+/-5%) |
Electrical requirement (per print station) | 0.4 kW / 0.6 kW (manual / automatic) |
Electrical requirement (per pallet) | 0.11 kW |
Registration accuracy (mm / inch) | +/- 0.02 mm / +/-0.00079" |
Rec. frame profile (cm / inch) | 4 x 4 cm / 1.57 x 1.57" |
Max. frame size (cm / inch) | 105 x 115 cm / 41.3 x 45.2" |
Max. production capacity (pieces/h) | 1200 - 1800 (according to model / 2 job mode) |
iQ Oval | |
---|---|
Number of pallets | up to 60 |
Max. number of print stations | up to 29 |
Max. print area (cm / inch) | 70 x 100 cm / 27.6 x 39.4" |
Width of machine (cm / inch) | 420 cm / 165.4" |
Length of basic element (cm / inch) | 790 cm / 311" |
Length of 2-step-section (cm / inch) | 260 cm / 102.4" |
Length of 3-step-section (cm / inch) | 390 cm / 153.5" |
Weight of basic element (kg / lbs) | 1390 / 3060 |
Weight of 2-step-section (kg / lbs) | 615 / 1360 |
Weight of 3-step-section (kg / lbs) | 920 / 2030 |
Weight of station (kg / lbs) | 100 / 220.5 |
Air consumption per printstation (l/min) | 30 (1.06 cfm) |
Air consumption per table (l/min) | 15 (0.53 cfm) |
Air pressure (minimum) | 8 bar / 116 psi (filtered, dry air supply only according to standard ISO 8573-1:2010 [2:4:2]) |
Drive System | iDS intelligent drive system (individual drive on every pallet arm) |
Electrical supply | 3 x 210 / 400 V, 50 / 60Hz (+/-5%) |
Electrical requirement (per print station) | 0.4 kW / 0.6 kW (manual / automatic) |
Electrical requirement (per pallet) | 0.11 kW |
Registration accuracy (mm / inch) | +/- 0.02 mm / +/-0.00079" |
Rec. frame profile (cm / inch) | 4 x 4 cm / 1.57 x 1.57" |
Max. frame size (cm / inch) | 105 x 144 cm / 41.3 x 56.7" |
Max. production capacity (pieces/h) | 1200 - 1800 (according to model / 2 job mode) |
iQ Oval | |
---|---|
Number of pallets | up to 60 |
Max. number of print stations | up to 29 |
Max. print area (cm / inch) | 80 x 110 cm / 31.5 x 43.3" |
Width of machine (cm / inch) | 440 cm / 173.2" |
Length of basic element (cm / inch) | 810 cm / 318.9" |
Length of 2-step-section (cm / inch) | 260 cm / 102.4" |
Length of 3-step-section (cm / inch) | 390 cm / 153.5" |
Weight of basic element (kg / lbs) | 1420 / 3130 |
Weight of 2-step-section (kg / lbs) | 630 / 1390 |
Weight of 3-step-section (kg / lbs) | 940 / 2070 |
Weight of station (kg / lbs) | 110 / 242.5 |
Air consumption per printstation (l/min) | 30 (1.06 cfm) |
Air consumption per table (l/min) | 15 (0.53 cfm) |
Air pressure (minimum) | 8 bar / 116 psi (filtered, dry air supply only according to standard ISO 8573-1:2010 [2:4:2]) |
Drive System | iDS intelligent drive system (individual drive on every pallet arm) |
Electrical supply | 3 x 210 / 400 V, 50 / 60Hz (+/-5%) |
Electrical requirement (per print station) | 0.4 kW / 0.6 kW (manual / automatic) |
Electrical requirement (per pallet) | 0.11 kW |
Registration accuracy (mm / inch) | +/- 0.02 mm / +/-0.00079" |
Rec. frame profile (cm / inch) | 4 x 4 cm / 1.57 x 1.57" |
Max. frame size (cm / inch) | 105 x 154 cm / 41.3 x 60.6" |
Max. production capacity (pieces/h) | 1200 - 1800 (according to model / 2 job mode) |