The iQ-Oval CDS textile printing machine optimally combines flexibility with outstanding economic advantages. The machine comes with a servo-driven belt drive system (adapted and known from the SYNCHROPRINT SP5000), which has been tried and tested for years, guarantees many years of maintenance-free operation. This new drive system provides smooth and precise movement in either direction with excellent long term registration accuracy.
iQ-Oval machines are modular and may be configured for almost any production requirement and offer "future proof" expandability at a fraction of the cost of replacing an existing press which your business has outgrown. As your production requirements grow, simply add additional pallets and colours to your current configuration (up to a maximum of 60 pallets), increasing your production capability for maximum flexibility with the minimum of fuss.
The two-stage
safety system of the machine is CE certified.
* All MHM machines are compatible with both standard and re-tensionable roller frames.
Specifications | 45 x 55 cm | 50 x 70 cm | 70 x 100 cm | 80 x 110 cm |
---|---|---|---|---|
Number of pallets | up to 60 | |||
Max. number of print stations | up to 29 | |||
Max. print area (cm / inch) | 45 x 55 cm / 17.7 x 21.7" | 50 x 70 cm / 19.7 x 27.6" | 70 x 100 cm / 27.6 x 39.4" | 80 x 110 cm / 31.5 x 43.3" |
Width of machine (cm / inch) | 360 cm / 141.7" | 390 cm / 153.5" | 430 cm / 169.3" | 450 cm / 177.2" |
Length of 10-table-machine (cm / inch) | 630 cm / 248" | 670 cm / 263.8" | 770 cm / 303,2" | 790cm / 311" |
Additional lengh per 2 tables* | 110 cm / 43.3" | 139cm / 51.2" | ||
Weight of 10-table-machine (kg / lbs) | 1620 kg | 1625 kg | 1780 kg | 1800 kg |
Additional weight of 2-step-section* | 270 kg | 275 kg | 310 kg | 315 kg |
Air consumption per print station (l/min) | 30 (1.06 cfm) | |||
Air consumption per table (l/min) | 5 (0.18 cfm) | |||
Air pressure (minimum) | 8 bar / 116 psi (filtered, dry air supply only) | |||
Drive System | Central drive system | |||
Electrical supply | 3 ph~210 / 400 V, 50 / 60Hz (+/-5%) | |||
Electrical requirement (per print station) | 0.4 kW | |||
Electrical requirement main drive | 3.0 kW | |||
Registration accuracy (mm / inch) | +/- 0.02 mm / +/-0.00079" | |||
Rec. frame profile (cm / inch) | 4 x 4 cm / 1.57 x 1.57" | |||
Max. frame size (cm / inch) | 66 x 100 cm / 26 x 39.4" | 105 x 115 cm / 41.3 x 45.2" | 105 x 144 cm / 41.3 x 56.7" | 105 x 154 cm / 41.3 x 60.6" |
Max. production capacity (pieces/h) | 900 - 1600 (according to model / 2 job mode) |
* Numbers excluding print stations. The external design and product specifications may change without prior notice due to improvements to the product performance.
Interest? Or do you need more information about the iQ Oval CDS? Then either get in touch with our sales team or take a look at our partner finder to find the right contact person for your country.